OJSC'ArcelorMittal Kryviy Rih'
Employee login     Web access Outlook     Contact     Óêðà¿íñüêà   Ðóññêèé
OJSC "ArcelorMittal Kryviy Rih"

 

WIRE RODS

WIRE_RODS

Carbon steel wire rods of commercial quality according to DSTU 2770-94 and ASTM-A-510M

Diameter: 5.5-14.0 mm
Limit deviations: +0.3/-0.5 mm

Chemical composition

Standard Steel grade Mass fraction of elements, %
C Mn Si S max P max Cr max Ni max Cu max
ÄÑÒÓ 2770-94 Ñò1êï 0,06-0,12 0,25-0,50 max 0,05 0,05 0,04 0,3 0,3 0,3
ÄÑÒÓ 2770-94 Ñò1ïñ 0,06-0,12 0,25-0,50 0,05-0,15 0,05 0,04 0,3 0,3 0,3
ÄÑÒÓ 2770-94 Ñò2êï 0,09-0,15 0,25-0,50 max 0,05 0,05 0,04 0,3 0,3 0,3
ÄÑÒÓ 2770-94 Ñò2ïñ 0,09-0,15 0,25-0,50 0,05-0,15 0,05 0,04 0,3 0,3 0,3
ÄÑÒÓ 2770-94 Ñò3êï 0,14-0,22 0,30-0,60 max 0,05 0,05 0,04 0,3 0,3 0,3
ÄÑÒÓ 2770-94 Ñò3ïñ 0,14-0,22 0,40-0,65 0,05-0,15 0,05 0,04 0,3 0,3 0,3
ASTM A510M SAE1006 max 0,08 0,25-0,40 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1008 max 0,10 0,30-0,50 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1010 0,08-0,13 0,30-0,60 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1012 0,10-0,15 0,30-0,60 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1013 0,11-0,16 0,50-0,80 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1015 0,13-0,18 0,30-0,60 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1016 0,13-0,18 0,60-0,90 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1017 0,15-0,20 0,30-0,60 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1018 0,15-0,20 0,60-0,90 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1019 0,15-0,20 0,70-1,00 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1020 0,18-0,23 0,30-0,60 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1021 0,18-0,23 0,60-0,90 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1022 0,18-0,23 0,70-1,00 * 0,05 0,04 0,15 0,15 0,3
ASTM A510M SAE1023 0,20-0,25 0,30-0,60 * 0,05 0,04 - - -
ASTM A510M SAE1030 0,28-0,34 0,60-0,90 * 0,05 0,04 - - -
ASTM A510M SAE1035 0,32-0,38 0,60-0,90 * 0,05 0,04 - - -
ASTM A510M SAE1049 0,46-0,53 0,60-0,90 * 0,05 0,04 - - -
ASTM A510M SAE1050 0,48-0,55 0,60-0,90 * 0,05 0,04 - - -
ASTM A510M SAE1053 0,48-0,55 0,70-1,00 * 0,05 0,04 - - -

Si content shall be established within the following limits as agreed upon with the enterprise:
max 0,05%
max 0,10%
0,10-0,20%
0,15-0,35%


Mechanical properties


Standard Steel grade Tensile strength,
N/mm2, max
Reduction of area (elongation), %, min
Diameter,
mm/Coil weight, kg
Diameter,
mm/Coil weight, kg
6,5-8,0/max 550 5,5-14,0/
1100-2100
6,5-8,0/
max 550
5,5-14,0/
1100-2100
ÄÑÒÓ 2770-94 Ñò1êï 420 470 68 66
ÄÑÒÓ 2770-94 Ñò1ïñ 420 470 68 66
ÄÑÒÓ 2770-94 Ñò2êï 420 470 60 60
ÄÑÒÓ 2770-94 Ñò2ïñ 420 470 60 60
ÄÑÒÓ 2770-94 Ñò3êï 490 540 60 60
ÄÑÒÓ 2770-94 Ñò3ïñ 490 540 60 60
ASTM A510M SAE1006 335-425 340-470 (18) (18)
ASTM A510M SAE1008 335-425 340-470 (18) (18)
ASTM A510M SAE1010 335-425 340-470 (18) (18)
ASTM A510M SAE1012 370-500 370-540 (16) (16)
ASTM A510M SAE1013 370-500 370-540 (16) (16)
ASTM A510M SAE1015 370-500 370-540 (16) (16)
ASTM A510M SAE1016 370-500 370-540 (16) (16)
ASTM A510M SAE1017 370-500 370-540 (16) (16)
ASTM A510M SAE1018 370-500 370-540 (16) (16)
ASTM A510M SAE1019 370-500 370-540 (16) (16)
ASTM A510M SAE1020 405-525 440-650 (15) (14)
ASTM A510M SAE1021 405-525 440-650 (15) (14)
ASTM A510M SAE1022 405-525 440-650 (15) (14)
ASTM A510M SAE1023 405-525 440-650 (15) (14)
ASTM A510M SAE1030 410-550 440-650 (14) (14)
ASTM A510M SAE1035 * 440-650 * (14)
ASTM A510M SAE1049 * 440-650 * (14)
ASTM A510M SAE1050 * 440-650 * (14)
ASTM A510M SAE1053 * 440-650 * (14)

Mechanical properties
Mechanical properties shall be specified upon the agreement with the consumer.
Packing:in coils with the weight of 1,100-2,100 kg.
The height of the coil is up to 1,750 mm; outer diameter is up to 1,250 mm; inner diameter – 850 mm.
Binding with Ø 5,5 mm wire rod: 4 radial and 1 transversal.
Wire rod of Ø 6,5; Ø 8,0 mm can also be packed in coils with the weight of up to 550 kg. Coil size: height of up to 400 mm; outer diameter – 1,400-1,450 mm; inner diameter – 850-900 mm. Binding in two places.

(Download - 145 Kb )

Top of the page


..............................................................................................................................................................................


OJSC "ArcelorMittal Kryviy Rih"
50095, Ukraine, Dnepropetrovsk region, Kryviy Rih, Ordzhonikidze st., 1
Tel: +38(0564) 78-53-09     Fax: +38(0564) 92-85-50     Press-service: +38(044) 284-04-91     E-mail: amkr.press-service@arcelormittal.com

Site map